Finance Information

Monthly Revenue Report

Monthly Revenue (Merged) ( Unit: thousand NTD )

Months Revenue 2025 Revenue 2024 YoY Inc(Dec) Rate%
Jan 75,157 82,588 -9.00%
Feb 127,510 116,480 9.47%
Mar 176,153 152,444 15.55%
Apr 117,046 181,684 -35.58%
May 103,817 296,446 -64.98%
Jun 146,818 382,859 -61.65%
Jul 118,028 194,233 -39.23%
Total 864,529 1,406,734 -38.54%

Quarterly Finance Report (Merged/Standalone)

Season Files(Merged) Files(Standalone)
Q1 PDF icon
Q2 PDF icon
Q3
Q4