Finance Information

Monthly Revenue Report

Monthly Revenue (Merged) ( Unit: thousand NTD )

Months Revenue 2023 Revenue 2022 YoY Inc(Dec) Rate%
Jan 128,310 227,266 -43.54%
Feb 192,489 176,771 8.89%
Mar 243,583 174,063 39.94%
Apr 191,759 304,669 -37.06%
May 152,093 326,274 -53.38%
Jun 317,206 384,021 -17.40%
Jul 156,640 341,758 -54.17%
Aug 146,800 482,327 -69.56%
Sep 127,948 412,127 -68.95%
Oct 212,756 453,053 -53.04%
Total 1,869,584 3,282,329 -43.04%

Quarterly Finance Report (Merged/Standalone)

Season Files(Merged) Files(Standalone)
Q1 PDF icon
Q2 PDF icon
Q3 PDF icon
Q4